http://makosz.hu
		2025-11-04
		hourly
		1
	
	
		http://makosz.hu/layout/set/googlesitemap
		2019-02-05
		hourly
		0.9
	
	
		http://makosz.hu/short_introduction_of_makosz
		2024-02-29
		daily
		0.8
	
	
		http://makosz.hu/tortenetunk
		2025-08-06
		daily
		0.8
	
	
		http://makosz.hu/jogszabalyok
		2018-01-16
		daily
		0.8
	
	
		http://makosz.hu/dokumentumok
		2024-04-19
		daily
		0.8
	
	
		http://makosz.hu/dokumentumok/belepesi_nyilatkozat
		2024-04-19
		weekly
		0.7
	
	
		http://makosz.hu/dokumentumok/alapszabaly
		2009-09-17
		weekly
		0.7
	
	
		http://makosz.hu/dokumentumok/etikai_kodex
		2009-09-17
		weekly
		0.7
	
	
		http://makosz.hu/valasztmany
		2024-05-07
		daily
		0.8
	
	
		http://makosz.hu/a_makosz_tagjai
		2025-10-31
		daily
		0.8
	
	
		http://makosz.hu/a_makosz_tagjai/taglista
		2025-10-31
		weekly
		0.7
	
	
		http://makosz.hu/hirek
		2025-08-14
		daily
		0.8
	
	
		http://makosz.hu/hirek/hirlevel_2025_augusztus_2
		2025-08-14
		weekly
		0.7
	
	
		http://makosz.hu/hirek/hirlevel_2025_augusztus
		2025-07-31
		weekly
		0.7
	
	
		http://makosz.hu/hirek/hirlevel_2025_julius
		2025-07-15
		weekly
		0.7
	
	
		http://makosz.hu/hirek/hirlevel_2025_junius
		2025-07-15
		weekly
		0.7
	
	
		http://makosz.hu/hirek/hirlevel_2025_majus
		2025-06-04
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2024_marcius_hirlevel
		2024-03-12
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2024_februar_2_hirlevel
		2024-03-12
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2024_februar_hirlevel
		2024-03-12
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2023_aprilisi_hirlevel
		2023-04-20
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2023_februari_hirlevel
		2023-02-06
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2023_januari_hirlevel
		2023-02-02
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2022_oktober_3_hirlevel
		2022-10-14
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2022_oktober_2_hirlevel
		2022-10-14
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2022_oktoberi_hirlevel
		2022-10-14
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2022_szeptemberi_hirlevel
		2022-10-14
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2022_augusztusi_hirlevel
		2022-08-01
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2022_juliusi_hirlevel
		2022-07-27
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2022_majusi_hirlevel
		2022-05-31
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2021_oktober_2_hirlevel
		2021-10-27
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2021_oktoberi_hirlevel
		2021-10-27
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2021_szeptember_2_hirlevel
		2021-09-20
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2021_szeptemberi_hirlevel
		2021-09-20
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2021_augusztusi_hirlevel
		2021-09-20
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2021_juliusi_hirlevel
		2021-09-20
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2020_augusztusi_hirlevel
		2020-08-26
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2020_majusi_hirlevel
		2020-05-27
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2020_marciusi_hirlevel
		2020-03-09
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2020_februari_hirlevel
		2020-02-17
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2020_januari_hirlevel
		2020-01-13
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2019_decemberi_hirlevel
		2020-01-13
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2019_novemberi_hirlevel
		2019-11-07
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2019_szeptemberi_hirlevel
		2019-09-05
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2019_augusztusi_hirlevel
		2019-08-26
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2019_julius_2_hirlevel
		2019-07-12
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2019_juliusi_hirlevel
		2019-07-03
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2019_junius_3_sz_hirlevel
		2019-06-06
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2019_junius_2_sz_hirlevel
		2019-06-06
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2019_juniusi_hirlevel
		2019-05-31
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2019_majus_3_hirlevel
		2019-05-23
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2019_majus_2_hirlevel
		2019-05-07
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2019_majusi_hirlevel
		2019-05-07
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2019_marciusi_hirlevel
		2019-02-28
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2019_februari_hirlevel
		2019-02-01
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2019_januari_hirlevel
		2019-01-04
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2018_decemberi_hirlevel
		2018-12-12
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2018_novemberi_hirlevel
		2018-11-22
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2018_szeptember_2_hirlevel
		2018-09-28
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2018_szeptemberi_hirlevel
		2018-09-28
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2018_augusztusi_hirlevel
		2018-08-03
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2018_juliusi_hirlevel
		2018-07-27
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2018_juniusi_hirlevel
		2018-06-22
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2018_majusi_hirlevel
		2018-05-03
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2018_aprilisi_hirlevel
		2018-04-03
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2018_marciusi_hirlevel
		2018-03-05
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2018_februar_2_hirlevel
		2018-02-14
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2018_februari_hirlevel
		2018-02-02
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2018_januar_2_hirlevel
		2018-01-24
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2018_januari_hirlevel
		2018-01-10
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2017_decemberi_hirlevel
		2017-12-12
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2017_oktoberi_hirlevel
		2017-10-02
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2017_szeptember_4_hirlevel
		2017-09-13
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2017_szeptember_3_hirlevel
		2017-09-13
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2017_szeptember_2_hirlevel
		2017-09-07
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2017_szeptemberi_hirlevel
		2017-09-04
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2017_augusztusi_hirlevel
		2017-07-31
		weekly
		0.7
	
	
		http://makosz.hu/hirek/juliusi_hirlevel
		2017-07-10
		weekly
		0.7
	
	
		http://makosz.hu/hirek/juniusi_hirlevel
		2017-06-01
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2017_majusi_hirlevel
		2017-05-09
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2017_marcius_2_hirlevel
		2017-04-19
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2017_marciusi_hirlevel
		2017-04-19
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2017_januari_hirlevel
		2017-01-25
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2016_decemberi_hirlevel
		2016-12-19
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2016_novemberi_hirlevel
		2016-12-19
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2016_szeptemberi_hirlevel
		2016-09-16
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2016_augusztusi_hirlevel
		2016-08-03
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2016_juliusi_hirlevel
		2016-07-15
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2016_junius_2_hirlevel
		2016-06-16
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2016_juniusi_hirlevel
		2016-06-03
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2016_aprilisi_hirlevel
		2016-04-21
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2016_februar2_hirlevel
		2016-02-23
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2016_februari_hirlevel
		2016-02-10
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2016_januari_hirlevel
		2016-02-02
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2015_decemberi_hirlevel
		2015-12-02
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2015_novemberi_hirlevel
		2015-11-02
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2015_oktoberi_hirlevel
		2015-10-21
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2015_szeptemberi_hirlevel
		2015-09-09
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2015_augusztusi_hirlevel
		2015-08-05
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2015_juniusi_hirlevel
		2015-06-03
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2015_majusi_hirlevel
		2015-05-04
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2015_aprilisi_hirlevel
		2015-04-07
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2015_marcius_2_hirlevel
		2015-03-10
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2015_marciusi_hirlevel
		2015-03-05
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2015_februari_hirlevel
		2015-02-18
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2015_januari_hirlevel
		2015-01-13
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2014_decemberi_hirlevel
		2014-12-19
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2014_novemberi_hirlevel
		2014-11-03
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2014_oktoberi_hirlevel
		2014-10-08
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2014_szeptemberi_hirlevel
		2014-09-05
		weekly
		0.7
	
	
		http://makosz.hu/hirek/valtozasok_a_biocid_rendeletben_2014
		2014-09-03
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2014_marciusi_hirlevel
		2014-03-05
		weekly
		0.7
	
	
		http://makosz.hu/hirek/agyi_poloska_fertozottsegi_felmero_lap
		2014-01-31
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2013_decemberi_hirlevel
		2013-11-29
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2013_novemberi_hirlevel
		2013-11-05
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2013_szeptember_3_hirlevel
		2013-09-26
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2013_szeptember_2_hirlevel
		2013-09-23
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2013_szeptemberi_hirlevel
		2013-09-23
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2013_augusztusi_hirlevel
		2013-08-01
		weekly
		0.7
	
	
		http://makosz.hu/hirek/2013_juniusi_hirlevel
		2013-06-26
		weekly
		0.7
	
	
		http://makosz.hu/hirek/biocid_termek_direktiva
		2012-08-02
		weekly
		0.7
	
	
		http://makosz.hu/hirek/a_makosz_2012_aprilisi_hirlevele
		2012-04-23
		weekly
		0.7
	
	
		http://makosz.hu/hirek/a_makosz_2012_januari_hirlevele
		2012-01-09
		weekly
		0.7
	
	
		http://makosz.hu/hirek/a_makosz_2011_januari_hirlevele
		2011-01-20
		weekly
		0.7
	
	
		http://makosz.hu/hirek/a_makosz_2010_oktober_hirlevele
		2010-10-14
		weekly
		0.7
	
	
		http://makosz.hu/hirek/a_makosz_2010_juliusi_hirlevele
		2010-07-16
		weekly
		0.7
	
	
		http://makosz.hu/hirek/makosz_2010_majusi_hirlevele
		2010-06-08
		weekly
		0.7
	
	
		http://makosz.hu/hirek/makosz_2010_aprilis_hirlevele
		2010-05-07
		weekly
		0.7
	
	
		http://makosz.hu/hirek/makosz_2010_marciusi_hirlevele
		2010-03-18
		weekly
		0.7
	
	
		http://makosz.hu/hirek/makosz_2010_januari_hirlevele
		2010-01-27
		weekly
		0.7
	
	
		http://makosz.hu/hirek/a_magyar_kartevoirtok_orszagos_szovetsegenek_hirlevele8
		2009-12-01
		weekly
		0.7
	
	
		http://makosz.hu/hirek/a_magyar_kartevoirtok_orszagos_szovetsegenek_hirlevele7
		2009-10-30
		weekly
		0.7
	
	
		http://makosz.hu/hirek/a_magyar_kartevoirtok_orszagos_szovetsegenek_hirlevele6
		2009-10-12
		weekly
		0.7
	
	
		http://makosz.hu/hirek/a_magyar_kartevoirtok_orszagos_szovetsegenek_hirlevele
		2009-09-21
		weekly
		0.7
	
	
		http://makosz.hu/hirek/a_magyar_kartevoirtok_orszagos_szovetsegenek_hirlevele2
		2009-09-21
		weekly
		0.7
	
	
		http://makosz.hu/hirek/a_magyar_kartevoirtok_orszagos_szovetsegenek_hirlevele3
		2009-10-12
		weekly
		0.7
	
	
		http://makosz.hu/hirek/a_magyar_kartevoirtok_orszagos_szovetsegenek_hirlevele4
		2009-09-21
		weekly
		0.7
	
	
		http://makosz.hu/hirek/a_magyar_kartevoirtok_orszagos_szovetsegenek_hirlevele5
		2009-09-21
		weekly
		0.7
	
	
		http://makosz.hu/hirek/a_hongkongi_kartevoirto_szovetseg_vezetojenek_latogatasa
		2019-02-05
		weekly
		0.7
	
	
		http://makosz.hu/hirek/a_hongkongi_kartevoirto_szovetseg_vezetojenek_latogatasa/a_faopma_vezetojenek_latogatasa
		2009-09-21
		monthly
		0.6
	
	
		http://makosz.hu/hirek/a_hongkongi_kartevoirto_szovetseg_vezetojenek_latogatasa/a_faopma_vezetojenek_latogatasa/hongkongi_01
		2009-09-21
		yearly
		0.5
	
	
		http://makosz.hu/hirek/a_hongkongi_kartevoirto_szovetseg_vezetojenek_latogatasa/a_faopma_vezetojenek_latogatasa/hongkongi_02
		2009-09-21
		yearly
		0.5
	
	
		http://makosz.hu/hirek/a_hongkongi_kartevoirto_szovetseg_vezetojenek_latogatasa/a_faopma_vezetojenek_latogatasa/hongkongi_03
		2009-09-21
		yearly
		0.5
	
	
		http://makosz.hu/hirek/elhunyt_dr_szito_andras_a_magyar_szunyogirtok_orszagos_szovetsegenek_elnoke_1939_2007
		2009-09-23
		weekly
		0.7
	
	
		http://makosz.hu/hirek/elhunyt_dr_szito_andras_a_magyar_szunyogirtok_orszagos_szovetsegenek_elnoke_1939_2007/dr_szito_andras
		2009-09-25
		monthly
		0.6
	
	
		http://makosz.hu/hirek/bucsuzunk_sarlos_laszlotol_2005_januar
		2009-09-21
		weekly
		0.7
	
	
		http://makosz.hu/hirek/bucsuzunk_markos_tamastol_2004_junius_1
		2019-03-11
		weekly
		0.7
	
	
		http://makosz.hu/hirek/bucsuzunk_markos_tamastol_2004_junius_1/markos_tamas
		2009-09-21
		monthly
		0.6
	
	
		http://makosz.hu/hirek/orlando_i_jegyzokonyv
		2019-02-05
		weekly
		0.7
	
	
		http://makosz.hu/rendezvenyek
		2025-09-30
		daily
		0.8
	
	
		http://makosz.hu/rendezvenyek/jelentkezesi_lap
		2025-06-04
		weekly
		0.7
	
	
		http://makosz.hu/rendezvenyek/xxxiii_orszagos_konferencia_programja
		2025-09-30
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag
		2025-06-04
		daily
		0.8
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2025_1_szam
		2025-06-04
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2024_2_szam
		2024-08-05
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2024_1_szam
		2024-03-12
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2023_1
		2023-07-19
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2022_2_szam
		2022-11-08
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2022_1
		2022-05-31
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2021_1_szam
		2021-09-20
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2020_2_szam
		2020-11-09
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2020_1_szam
		2020-02-17
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2019_2_szam
		2019-09-18
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2019_1_szam
		2019-02-28
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2018_2_szam
		2018-08-24
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2018_1_szam
		2018-04-16
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2017_1_szam
		2017-07-31
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2016_2_szam
		2017-03-21
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2016_1_szam
		2016-07-20
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2015_2_szam
		2015-09-24
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2015_1_szam
		2015-05-15
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2014_1_szam
		2014-09-02
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2013_3_szam
		2014-01-24
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2013_2_szam
		2013-09-17
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2013_1_szam
		2013-04-16
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2012_1_szam
		2012-09-27
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2011_december_2012_januar
		2012-02-23
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2011_2_szam
		2011-08-26
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2011_1_szam
		2011-05-19
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2010_3_szam
		2010-12-13
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2010_2_szam
		2010-08-31
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2010_1_szam
		2010-02-24
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_2_szam
		2009-12-21
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam
		2009-09-22
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/vezercikk_ha_nem_lesz_borus_az_egbolt_vogronics_laszlo
		2009-09-27
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/makosz_uj_valasztmanyi_tagok_bemutatasa
		2009-09-23
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/beszamolo_a_maszosz_rendezvenyrol
		2009-09-27
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/beszamolo_a_maszosz_rendezvenyrol/legi6
		2009-09-25
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/beszamolo_a_maszosz_rendezvenyrol/legi2
		2009-09-25
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/a_2008_evi_szervezett_csiposzunyog_irtas_adatai_es_ertekelese
		2009-09-27
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/a_2008_evi_szervezett_csiposzunyog_irtas_adatai_es_ertekelese/zoldi_1
		2009-09-25
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/a_szunyog_vektor_transz_atlanti_betegseg_parhuzamot_hoz_letre
		2009-09-23
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/a_cepa_uj_elnoke
		2009-09-24
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/a_cepa_uj_elnoke/cepa_general_assembly_lo_res
		2009-09-25
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/a_cepa_uj_elnoke/ackerblom_vernie_and_verwilghen_lo_res
		2009-09-25
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/cepa_felkeres
		2009-09-23
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/cepa_felkeres/rapporteur_eu_directives
		2009-09-25
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/cepa_kommunike
		2009-09-24
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/cepa_kommunike/cepa
		2009-09-25
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/europest_2010
		2009-09-27
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/europest_2010/europest_2009
		2009-09-25
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/makosz_konferencia_elozetes
		2009-09-23
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/b_amp_g_equipment_babolna_bio
		2009-09-27
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/b_amp_g_equipment_babolna_bio/primeline_family
		2009-09-25
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/b_amp_g_equipment_babolna_bio/bandg
		2009-09-25
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/b_amp_g_equipment_babolna_bio/robinson
		2009-09-25
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/a_kornyezetvaltozassal_foglalkozo_tanulmany_a_ragcsalok_altal_terjesztett_betegsegek_kitoreset_josolja
		2009-09-23
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/hirek_cikkek
		2009-09-27
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/hirek_cikkek/poloska
		2009-09-25
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/hirek_cikkek/ausztralcsotany
		2009-09-25
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/hirek_cikkek/egerkenyer
		2009-09-25
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2009_1_szam/rendezvenynaptar
		2009-09-23
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam
		2009-09-22
		weekly
		0.7
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/vezercikk_15_eves_a_makosz
		2009-09-26
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/vezercikk_15_eves_a_makosz/15_ev_tapasztalat
		2009-09-26
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/tizenot_eves_a_makosz
		2009-09-26
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/tizenot_eves_a_makosz/makosz_logo
		2009-09-26
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/tizenot_eves_a_makosz/15eves_clip_image006
		2009-09-26
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/tizenot_eves_a_makosz/15eves_clip_image010
		2009-09-26
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/tizenot_eves_a_makosz/15eves_clip_image014
		2009-09-26
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/tizenot_eves_a_makosz/15eves_clip_image004
		2009-09-26
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/tizenot_eves_a_makosz/6icup
		2009-09-26
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/tizenot_eves_a_makosz/15eves_clip_image008
		2009-09-26
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/beszamolo_a_makosz_xviii_jubileumi_konferenciajarol
		2009-09-26
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/beszamolo_a_makosz_xviii_jubileumi_konferenciajarol/buli_clip_image002
		2009-09-26
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/beszamolo_a_makosz_xviii_jubileumi_konferenciajarol/buli_clip_image004
		2009-09-26
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/beszamolo_a_makosz_xviii_jubileumi_konferenciajarol/buli_clip_image006
		2009-09-26
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/beszamolo_a_makosz_xviii_jubileumi_konferenciajarol/buli_clip_image008
		2009-09-26
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/a_makosz_alapszabalya_modositott
		2009-09-26
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/kemiai_biztonsag_a_hatosag_szemevel
		2009-09-26
		monthly
		0.6
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/kemiai_biztonsag_a_hatosag_szemevel/kemia_clip_image002
		2009-09-26
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/kemiai_biztonsag_a_hatosag_szemevel/kemia_clip_image018
		2009-09-26
		yearly
		0.5
	
	
		http://makosz.hu/szakmai_ujsag/kartevoirtas_2008_4_szam/kemiai_biztonsag_a_hatosag_szemevel/veszely_szimbolumok_es_jelek
		2009-09-26
		yearly
		0.5
	
	
